| Track # | Date | Type | Species | Location | Hatch Date (Est.) | # of Eggs | Eggs Hatched | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-29 | Nest | Loggerhead | County Park | 07-21 | 88 | 70 | ||||||||||||
| 2 | 05-29 | Track | - | County Park | - | - | - | ||||||||||||
| 3 | 05-31 | Nest | Loggerhead | CGS Oceanside | 07-28 | 215 | 28 | ||||||||||||
| 4 | 06-01 | Nest | Loggerhead | 901 West | 07-31 | 109 | 57 | ||||||||||||
| 5 | 06-03 | Nest | Loggerhead | 1703 East | 07-29 | 120 | 98 | ||||||||||||
| 6 | 06-05 | Nest | Loggerhead | 911 West | 08-03 | 139 | 128 | ||||||||||||
| 7 | 06-06 | Track | - | 801 West | - | - | - | ||||||||||||
| 8 | 06-08 | Track | - | County Park | - | - | - | ||||||||||||
| 9 | 06-08 | Track | - | 1648 East | - | - | - | ||||||||||||
| 10 | 06-10 | Nest | Loggerhead | 1025 West | 08-02 | 106 | 57 | ||||||||||||
| 11 | 06-10 | Nest | Loggerhead | 621 East | 08-08 | 114 | 53 | ||||||||||||
| 12 | 06-11 | Stranding | - | Mariner's Cay - River | - | - | - | ||||||||||||
| 13 | 06-12 | Track | - | - | - | - | |||||||||||||
| 14 | 06-13 | Nest | Loggerhead | 711 East | 07-31 | 126 | 87 | ||||||||||||
| 15 | 06-13 | Track | - | - | - | - | |||||||||||||
| 16 | 06-14 | Nest | Loggerhead | County Park | 08-03 | 113 | 53 | ||||||||||||
| 17 | 06-14 | Stranding | - | 900 West - River | - | - | - | ||||||||||||
| 18 | 06-15 | Nest | Loggerhead | CGS Oceanside | 08-04 | 154 | 148 | ||||||||||||
| 19 | 06-15 | Track | - | 909 East | - | - | - | ||||||||||||
| 20 | 06-15 | Track | - | 1007 East | - | - | - | ||||||||||||
| 21 | 06-16 | Track | - | 915 East | - | - | - | ||||||||||||
| 22 | 06-17 | Nest | Loggerhead | 1607 East | 08-11 | 78 | 17 | ||||||||||||
| 23 | 06-18 | Nest | Loggerhead | 1605 East | 08-10 | 94 | 83 | ||||||||||||
| 24 | 06-19 | Nest | Loggerhead | 1713 East | 08-08 | 81 | 51 | ||||||||||||
| 25 | 06-19 | Nest | Loggerhead | County Park | 08-09 | 115 | 107 | ||||||||||||
| 26 | 06-26 | Nest | Loggerhead | County Park | 08-17 | 121 | 108 | ||||||||||||
| 27 | 06-26 | Nest | Loggerhead | 1001 West | 08-17 | 99 | 76 | ||||||||||||
| 28 | 06-26 | Track | - | County Park | - | - | - | ||||||||||||
| 29 | 06-26 | Track | - | County Park | - | - | - | ||||||||||||
| 30 | 06-26 | Track | - | County Park | - | - | - | ||||||||||||
| 31 | 06-27 | Nest | Loggerhead | 607 East | 08-18 | 104 | 84 | ||||||||||||
| 32 | 06-27 | Nest | Loggerhead | CGS Oceanside | 08-14 | 127 | 89 | ||||||||||||
| 33 | 06-29 | Track | - | 200 West | - | - | - | ||||||||||||
| 34 | 06-29 | Nest | Loggerhead | County Park | 08-21 | 122 | 100 | ||||||||||||
| 35 | 06-29 | Stranding | - | Folly River | - | - | - | ||||||||||||
| 36 | 06-30 | Nest | Loggerhead | 1595 East | 08-21 | 111 | 88 | ||||||||||||
| 37 | 07-01 | Nest | Loggerhead | County Park | 08-24 | 111 | 69 | ||||||||||||
| 38 | 07-01 | Nest | Loggerhead | 1546 East | 08-22 | 95 | 92 | ||||||||||||
| 39 | 07-02 | Nest | Loggerhead | 1705 East | 08-24 | 91 | 55 | ||||||||||||
| 40 | 07-06 | Nest | Loggerhead | 1005 West | 08-28 | 115 | 58 | ||||||||||||
| 41 | 07-07 | Nest | Loggerhead | 1697 East | 08-21 | 120 | 91 | ||||||||||||
| 42 | 07-07 | Track | - | 1017 West | - | - | - | ||||||||||||
| 43 | 07-08 | Track | - | Lighthouse Inlet | - | - | - | ||||||||||||
| 44 | 07-09 | Nest | Loggerhead | CGS Oceanside | 08-27 | 136 | 116 | ||||||||||||
| 45 | 07-09 | Nest | Loggerhead | 507-W | 08-31 | 121 | 104 | ||||||||||||
| 46 | 07-10 | Nest | Loggerhead | 1559 East | 09-01 | 73 | 62 | ||||||||||||
| 47 | 07-09 | Track | - | Lighthouse Creek | - | - | - | ||||||||||||
| 48 | 07-09 | Track | - | Lighthouse Creek | - | - | - | ||||||||||||
| 49 | 07-09 | Track | - | County Park | - | - | - | ||||||||||||
| 50 | 07-14 | Nest | Loggerhead | 711 West Ashley | 09-07 | 100 | 79 | ||||||||||||
| 51 | 07-22 | Nest | Loggerhead | 829 West | 09-13 | 94 | 70 | ||||||||||||
| 52 | 07-22 | Nest | Loggerhead | CGS Oceanside | 09-14 | 128 | 24 | ||||||||||||
| 53 | 07-24 | Stranding | - | 4 West | - | - | - | ||||||||||||
| 54 | 07-25 | Nest | Loggerhead | 800 West | 09-16 | 117 | 110 | ||||||||||||
| 55 | 07-25 | Nest | Loggerhead | County Park | (09-29) | in situ | - | ||||||||||||
| 56 | 08-10 | Nest | Loggerhead | County Park | (10-04) | 100 | - | ||||||||||||
| 57 | 08-11 | Track | - | 317 East | - | - | - | ||||||||||||
| 58 | 08-11 | Nest | Loggerhead | 1009 East | 10-06 | 80 | 46 | ||||||||||||
Nest Location Distribution 1998-2005 (pdf download)