| Track # | Type | Species | # of Eggs | Hatch Date | Eggs Hatched | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranding | - | - | - | 0 | ||||||||||||||
| 2 | Stranding | - | - | - | - | ||||||||||||||
| 3 | Stranding | - | - | - | 0 | ||||||||||||||
| 4 | Stranding | - | - | - | 0 | ||||||||||||||
| 5 | Stranding | - | - | - | - | ||||||||||||||
| 6 | Stranding | - | - | - | 0 | ||||||||||||||
| 7 | Nest # 1 | Loggerhead | 131 | 07-07 | 117 | ||||||||||||||
| 8 | Nest # 2 | Loggerhead | 130 | 07-05 | 107 | ||||||||||||||
| 9 | Nest # 3 | Loggerhead | 170 | 07-11 | 141 | ||||||||||||||
| 10 | Track | - | - | - | 0 | ||||||||||||||
| 11 | Track | - | - | - | - | ||||||||||||||
| 12 | Nest # 5 | Loggerhead | 105 | 07-12 | 86 | ||||||||||||||
| 13 | Nest # 4 | Loggerhead | 123 | 07-15 | 104 | ||||||||||||||
| 14 | Nest # 6 | Loggerhead | 131 | 07-18 | 125 | ||||||||||||||
| 15 | Nest # 7 | Loggerhead | 125 | 07-12 | 111 | ||||||||||||||
| 16 | Nest # 8 | Loggerhead | 107 | 07-20 | 97 | ||||||||||||||
| 17 | Track | - | - | - | - | ||||||||||||||
| 18 | Track | - | - | - | 0 | ||||||||||||||
| 19 | Nest # 9 | Loggerhead | 140 | 07-23 | 125 | ||||||||||||||
| 20 | Nest # 10 | Loggerhead | 112 | 07-23 | 107 | ||||||||||||||
| 21 | Nest # 11 | Loggerhead | 115 | 07-21 | 111 | ||||||||||||||
| 22 | Nest # 12 | Loggerhead | 98 | 07-20 | 79 | ||||||||||||||
| 23 | Nest # 13 | Loggerhead | 94 | 07-29 | 48 | ||||||||||||||
| 24 | Nest # 14 | Loggerhead | 170 | 07-27 | 161 | ||||||||||||||
| 25 | Track | - | - | - | - | ||||||||||||||
| 26 | Nest # 15 | Loggerhead | 127 | 07-28 | 99 | ||||||||||||||
| 27 | Nest # 16 | Loggerhead | 144 | 07-23 | 122 | ||||||||||||||
| 28 | Nest # 17 | Loggerhead | 115 | 07-29 | 106 | ||||||||||||||
| 29 | Nest # 18 | Loggerhead | 156 | 07-30 | 140 | ||||||||||||||
| 30 | Nest # 20 | Loggerhead | 128 | 08-02 | 114 | ||||||||||||||
| 31 | Nest # 19 | Loggerhead | 92 | 07-28 | 88 | ||||||||||||||
| 32 | Track | - | - | - | 0 | ||||||||||||||
| 33 | Track | - | - | - | 0 | ||||||||||||||
| 34 | Track | - | - | - | - | ||||||||||||||
| 35 | Nest # 21 | Loggerhead | 107 | 07-27 | 98 | ||||||||||||||
| 36 | Nest # 22 | Loggerhead | 120 | 07-27 | 116 | ||||||||||||||
| 37 | Nest # 23 | Loggerhead | 107 | 08-02 | 100 | ||||||||||||||
| 38 | Nest # 24 | Loggerhead | 93 | 08-03 | 38 | ||||||||||||||
| 39 | Nest # 25 | Loggerhead | 149 | 08-02 | 133 | ||||||||||||||
| 40 | Nest # 26 | Loggerhead | 102 | 08-02 | 73 | ||||||||||||||
| 41 | Nest # 27 | Loggerhead | 168 | 07-30 | 132 | ||||||||||||||
| 42 | Track | - | - | - | 0 | ||||||||||||||
| 43 | Track | - | - | - | 0 | ||||||||||||||
| 44 | Track | - | - | - | 0 | ||||||||||||||
| 45 | Track | - | - | - | 0 | ||||||||||||||
| 46 | Stranding | - | - | - | 0 | ||||||||||||||
| 47 | Nest # 28 | Loggerhead | 89 | 08-02 | 88 | ||||||||||||||
| 48 | Nest # 29 | Loggerhead | 141 | - | - | ||||||||||||||
| 49 | Nest # 30 | Loggerhead | 116 | 88 | |||||||||||||||
| 50 | Track | - | - | - | - | ||||||||||||||
| 51 | Nest # 31 | Loggerhead | 128 | 08-02 | 0 | ||||||||||||||
| 52 | Track | - | - | - | 0 | ||||||||||||||
| 53 | Track | - | - | - | 0 | ||||||||||||||
| 54 | Nest # 32 | Loggerhead | 154 | 08-06 | 116 | ||||||||||||||
| 55 | Nest # 33 | Loggerhead | 130 | 101 | |||||||||||||||
| 56 | Track | - | - | - | 0 | ||||||||||||||
| 57 | Track | - | - | - | - | ||||||||||||||
| 58 | Track | - | - | - | - | ||||||||||||||
| 59 | Track | - | - | - | - | ||||||||||||||
| 60 | Nest # 34 | Loggerhead | 111 | 109 | |||||||||||||||
| 61 | Nest # 35 | Loggerhead | 122 | 75 | |||||||||||||||
| 62 | Nest # 36 | Loggerhead | 102 | 08-09 | 92 | ||||||||||||||
| 63 | Nest # 37 | Loggerhead | 131 | 08-06 | 47 | ||||||||||||||
| 64 | Track | - | - | - | - | ||||||||||||||
| 65 | Nest # 38 | Loggerhead | 124 | 119 | |||||||||||||||
| 66 | Nest # 39 | Loggerhead | in situ | - | 0 | ||||||||||||||
| 67 | Track | - | - | - | 0 | ||||||||||||||
| 68 | Track | - | - | - | 0 | ||||||||||||||
| 69 | Track | - | - | - | 0 | ||||||||||||||
| 70 | Nest # 40 | Loggerhead | 102 | - | - | ||||||||||||||
| 71 | Track | - | - | - | 0 | ||||||||||||||
| 72 | Track | - | - | - | 0 | ||||||||||||||
| 73 | Nest # 41 | Loggerhead | 86 | 08-08 | 76 | ||||||||||||||
| 74 | Nest # 42 | Loggerhead | 107 | 08-09 | 92 | ||||||||||||||
| 75 | Nest # 43 | Loggerhead | 122 | 08-09 | 50 | ||||||||||||||
| 76 | Nest # 44 | Loggerhead | 87 | 08-12 | 83 | ||||||||||||||
| 77 | Nest # 45 | Loggerhead | 109 | 08-15 | 97 | ||||||||||||||
| 78 | Nest # 46 | Loggerhead | 87 | 08-17 | 63 | ||||||||||||||
| 79 | Track | - | - | - | 0 | ||||||||||||||
| 80 | Nest # 47 | Loggerhead | 121 | 08-16 | 83 | ||||||||||||||
| 81 | Track | - | - | - | 0 | ||||||||||||||
| 82 | Track | - | - | - | - | ||||||||||||||
| 83 | Nest # 48 | Loggerhead | 96 | 08-14 | 81 | ||||||||||||||
| 84 | Nest # 49 | Loggerhead | 113 | 08-17 | 101 | ||||||||||||||
| 85 | Nest # 50 | Loggerhead | 81 | 08-16 | 77 | ||||||||||||||
| 86 | Track | - | - | - | 0 | ||||||||||||||
| 87 | Track | - | - | - | 0 | ||||||||||||||
| 88 | Track | - | - | - | 0 | ||||||||||||||
| 89 | Nest # 51 | Loggerhead | 118 | 08-19 | 32 | ||||||||||||||
| 90 | Nest # 52 | Loggerhead | 140 | 08-16 | 105 | ||||||||||||||
| 91 | Nest # 53 | Loggerhead | 96 | 08-20 | 89 | ||||||||||||||
| 92 | Track | - | - | - | 0 | ||||||||||||||
| 93 | Track | - | - | - | - | ||||||||||||||
| 94 | Nest # 54 | Loggerhead | 115 | 08-17 | 82 | ||||||||||||||
| 95 | Nest # 55 | Loggerhead | 92 | 08-21 | 53 | ||||||||||||||
| 96 | Nest # 56 | Loggerhead | 109 | - | 0 | ||||||||||||||
| 97 | Track | - | - | - | 0 | ||||||||||||||
| 98 | Track | - | - | - | 0 | ||||||||||||||
| 99 | Track | - | - | - | 0 | ||||||||||||||
| 100 | Nest # 57 | Loggerhead | 93 | - | - | ||||||||||||||
| 101 | Nest # 58 | Loggerhead | in situ | - | 0 | ||||||||||||||
| 102 | Stranding | - | - | - | 0 | ||||||||||||||
| 103 | Track | - | - | - | 0 | ||||||||||||||
| 104 | Nest # 59 | Loggerhead | 110 | 100 | |||||||||||||||
| 105 | Nest # 60 | Loggerhead | in situ | - | 0 | ||||||||||||||
| 106 | Nest # 61 | Loggerhead | 55 | - | 0 | ||||||||||||||
| 107 | Nest # 62 | Loggerhead | 131 | 08-25 | 0 | ||||||||||||||
| 108 | Nest # 63 | Loggerhead | 101 | 89 | |||||||||||||||
| 109 | Track | - | - | - | 0 | ||||||||||||||
| 110 | Track | - | - | - | 0 | ||||||||||||||
| 111 | Nest # 64 | Loggerhead | 91 | - | 0 | ||||||||||||||
| 112 | Nest # 65 | Loggerhead | 72 | 09-11 | 59 | ||||||||||||||
| 113 | Nest # 66 | Loggerhead | 120 | - | 0 | ||||||||||||||
| 114 | Track | - | - | - | 0 | ||||||||||||||
| 115 | Track | - | - | - | 0 | ||||||||||||||
| 116 | Nest # 67 | Loggerhead | 33 | - | 0 | ||||||||||||||
| 117 | Nest # 68 | Loggerhead | in situ | - | 0 | ||||||||||||||
| 118 | Nest # 69 | Loggerhead | 113 | - | - | ||||||||||||||
| 119 | Nest # 70 | Loggerhead | 132 | - | 0 | ||||||||||||||
| 120 | Stranding | - | - | - | 0 | ||||||||||||||
| 121 | Nest # 71 | Loggerhead | 94 | 09-11 | 89 | ||||||||||||||
| 122 | Nest # 72 | Loggerhead | 116 | - | 0 | ||||||||||||||
| 123 | Nest # 73 | Loggerhead | in situ | - | 0 | ||||||||||||||
| 124 | Track | - | - | - | 0 | ||||||||||||||
| 125 | Track | - | - | - | 0 | ||||||||||||||
| 126 | Nest # 74 | Loggerhead | in situ | - | 0 | ||||||||||||||
| 127 | Nest # 75 | Loggerhead | 106 | 5 | |||||||||||||||
| 128 | Nest # 76 | Loggerhead | 111 | 09-11 | 56 | ||||||||||||||
| 129 | Nest # 77 | Loggerhead | 87 | 3 | |||||||||||||||
| 130 | Track | - | - | - | 0 | ||||||||||||||
| 131 | Nest # 78 | Loggerhead | 102 | 78 | |||||||||||||||
| 132 | Nest # 79 | Loggerhead | in situ | - | - | ||||||||||||||
| 133 | Track | - | - | - | 0 | ||||||||||||||
| 134 | Nest # 80 | Loggerhead | 108 | - | - | ||||||||||||||
| 135 | Nest # 81 | Loggerhead | 109 | 09-22 | 37 | ||||||||||||||
| 136 | Nest # 82 | Loggerhead | 97 | 08-04 | 56 | ||||||||||||||
| 137 | Track | - | - | - | 0 | ||||||||||||||
| 138 | Stranding | - | - | - | 0 | ||||||||||||||
| 139 | Stranding | - | - | - | 0 | ||||||||||||||
| 140 | Stranding | - | - | - | 0 | ||||||||||||||
| 141 | Stranding | - | - | - | 0 | ||||||||||||||
Nest Location Distribution 1998-2005 (pdf download)