| Track # | Date | Type | Species | Location | Hatch Date | # of Eggs | Eggs Hatched | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-21 | Nest # 1 | Loggerhead | 803 E | 07-15 | 121 | 112 | ||||||||||||
| 2 | 05-22 | Nest # 2 | Leatherback | County Park | 07-23 | 74 | 54 | ||||||||||||
| 3 | 05-08 | Stranding | - | 600 West Ashley | - | - | 0 | ||||||||||||
| 4 | 05-28 | Nest # 3 | Loggerhead | 921 E | 07-23 | 92 | 90 | ||||||||||||
| 5 | 05-29 | Nest # 4 | Loggerhead | CGS4 | 07-24 | 110 | 50 | ||||||||||||
| 6 | 05-30 | Nest # 5 | Loggerhead | Washout | 07-24 | 101 | 92 | ||||||||||||
| 7 | 06-01 | Nest # 6 | Loggerhead | 400 W | - | 139 | 0 | ||||||||||||
| 8 | 06-03 | Nest # 7 | Loggerhead | 921 E | 07-23 | 46 | 18 | ||||||||||||
| 9 | 06-06 | Nest # 8 | Loggerhead | County Park | 07-25 | 56 | 38 | ||||||||||||
| 10 | 06-08 | Nest # 9 | Loggerhead | 1015 E | 08-03 | 55 | 37 | ||||||||||||
| 11 | 06-10 | Nest # 10 | Loggerhead | 1713 E | 07-31 | 87 | 81 | ||||||||||||
| 12 | 06-11 | Nest # 11 | Loggerhead | 1594 E | 08-03 | 78 | 75 | ||||||||||||
| 13 | 06-15 | Nest # 12 | Loggerhead | Washout | 08-05 | 112 | 107 | ||||||||||||
| 14 | 06-15 | Nest # 13 | Loggerhead | 1609 E | 118 | 108 | |||||||||||||
| 15 | 06-16 | Nest # 14 | Loggerhead | 615 E | 08-06 | 96 | 91 | ||||||||||||
| 16 | 06-18 | Nest # 15 | Loggerhead | 1546 E | 97 | 58 | |||||||||||||
| 17 | 06-19 | Nest # 16 | Loggerhead | County Park | 08-09 | 115 | - | ||||||||||||
| 18 | 06-19 | Nest # 17 | Loggerhead | 1611 E | 08-09 | 93 | 78 | ||||||||||||
| 19 | 06-20 | Nest # 18 | Loggerhead | CGS4 | 52 | 44 | |||||||||||||
| 20 | 06-21 | Nest # 19 | Loggerhead | County Park | 08-17 | 106 | 95 | ||||||||||||
| 21 | 06-23 | Nest # 20 | Loggerhead | 815 E | 08-13 | 134 | 117 | ||||||||||||
| 22 | 06-24 | Nest # 21 | Loggerhead | 509 W | 08-17 | 117 | 10 | ||||||||||||
| 23 | 06-25 | Nest # 22 | Loggerhead | 1015 E | 08-13 | 100 | 95 | ||||||||||||
| 24 | 06-27 | Nest # 23 | Loggerhead | 1000 W | 08-17 | 96 | 89 | ||||||||||||
| 25 | 06-28 | Track | - | 1100 E | - | - | - | ||||||||||||
| 26 | 06-28 | Nest # 24 | Loggerhead | 1607 E | 08-19 | 160 | 133 | ||||||||||||
| 27 | 06-29 | Nest # 25 | Loggerhead | W | 08-19 | 85 | 83 | ||||||||||||
| 28 | 06-30 | Nest # 26 | Loggerhead | W | 08-19 | 105 | 94 | ||||||||||||
| 29 | 07-02 | Nest # 27 | Loggerhead | E | 95 | 85 | |||||||||||||
| 30 | 07-03 | Nest # 28 | Loggerhead | W | - | 87 | 82 | ||||||||||||
| 31 | 07-03 | Nest # 29 | Loggerhead | E | 08-24 | 97 | 73 | ||||||||||||
| 32 | 07-04 | Track | - | E | - | - | - | ||||||||||||
| 33 | 07-04 | Track | - | E | - | - | - | ||||||||||||
| 34 | 07-04 | Nest # 30 | Loggerhead | E | 08-24 | 130 | 119 | ||||||||||||
| 35 | 07-05 | Track | - | E | - | - | - | ||||||||||||
| 36 | 06-14 | Track | - | W | - | - | - | ||||||||||||
| 37 | 06-17 | Track | - | - | - | - | |||||||||||||
| 38 | 07-05 | Nest # 31 | Loggerhead | E | 08-27 | 40 | 33 | ||||||||||||
| 39 | 07-05 | Nest # 32 | Loggerhead | W | 44 | - | |||||||||||||
| 40 | 07-06 | Nest # 33 | Loggerhead | E | 08-24 | 87 | 75 | ||||||||||||
| 41 | 07-10 | Nest # 34 | Loggerhead | E | 08-31 | 97 | 93 | ||||||||||||
| 42 | 07-14 | Nest # 35 | Loggerhead | W | 08-31 | 107 | - | ||||||||||||
| 43 | 07-14 | Nest # 36 | Loggerhead | W | 08-31 | in situ | - | ||||||||||||
| 44 | 07-14 | Nest # 37 | Loggerhead | E | 09-01 | 95 | 88 | ||||||||||||
| 45 | 07-14 | Nest # 38 | Loggerhead | E | 08-31 | 106 | 81 | ||||||||||||
| 46 | 07-13 | Track | - | E | - | - | - | ||||||||||||
| 47 | 07-16 | Nest # 39 | Loggerhead | W | - | in situ | - | ||||||||||||
| 48 | 07-16 | Track | - | W | - | - | - | ||||||||||||
| 49 | 07-16 | Track | - | W | - | - | - | ||||||||||||
| 50 | 07-16 | Track | - | E | - | - | - | ||||||||||||
| 51 | 07-17 | Nest # 40 | Loggerhead | W | - | 85 | - | ||||||||||||
| 52 | 07-17 | Nest # 41 | Loggerhead | E | 09-02 | 85 | 77 | ||||||||||||
| 53 | 07-18 | Nest # 42 | Loggerhead | E | 85 | - | |||||||||||||
| 54 | 07-18 | Nest # 43 | Loggerhead | W | 09-05 | 108 | - | ||||||||||||
| 55 | 07-18 | Nest # 44 | Loggerhead | E | - | in situ | 0 | ||||||||||||
| 56 | 07-18 | Track | - | - | - | - | |||||||||||||
| 57 | 07-20 | Nest # 45 | Loggerhead | E | 09-02 | 104 | 83 | ||||||||||||
| 58 | 07-21 | Nest # 46 | Loggerhead | W | 09-08 | 65 | - | ||||||||||||
| 59 | 07-21 | Nest # 47 | Loggerhead | E | - | 122 | 8 | ||||||||||||
| 60 | 07-22 | Nest # 48 | Loggerhead | E | 09-09 | 115 | 109 | ||||||||||||
| 61 | 07-26 | Nest # 49 | Loggerhead | E | 09-18 | 79 | 75 | ||||||||||||
| 62 | 07-27 | Stranding | - | Lighthouse Inlet | - | - | 0 | ||||||||||||
| 63 | 07-29 | Track | - | W | - | - | 0 | ||||||||||||
| 64 | 07-30 | Nest # 50 | Loggerhead | W | 09-20 | 88 | 0 | ||||||||||||
| 65 | 07-30 | Track | - | E | - | - | 0 | ||||||||||||
| 66 | 07-31 | Nest # 51 | Loggerhead | W | 09-18 | 85 | 79 | ||||||||||||
| 67 | 08-04 | Stranding | - | E | - | - | 0 | ||||||||||||
| 68 | 08-03 | Nest # 52 | Loggerhead | E | - | 130 | - | ||||||||||||
| 69 | 08-04 | Nest # 53 | Loggerhead | E | 09-24 | 89 | 49 | ||||||||||||
| 70 | 08-10 | Track | - | W | - | - | - | ||||||||||||
| 71 | 08-11 | Track | - | E | - | - | - | ||||||||||||
| 72 | 08-11 | Track | - | E | - | - | - | ||||||||||||
| 73 | 08-11 | Nest # 54 | Loggerhead | E | 10-10 | 81 | 70 | ||||||||||||
Nest Location Distribution 1998-2005 (pdf download)