Thanks to our local “bird guy,” the first loggerhead sea turtle tracks of Folly’s 2012 season have been identified, and thanks to our local “turtle guy,” Folly’s first nest has been confirmed. Welcome Home, Momma Loggerheads!
From Uncategorized
| Year | Tracks | Nests | Hatched | Hatchlings | Strandings |
|---|---|---|---|---|---|
| 2013 | 69 | 43 | 0 | 0 | 0 |
| 2012 | 136 | 74 | 70 | 6,390 | 3 |
| 2011 | 128 | 82 | 63 | 5,449 | 13 |
| 2010 | 70 | 54 | 47 | 3,348 | 3 |
| 2009 | 54 | 35 | 33 | 2,558 | 4 |
| 2008 | 89 | 63 | 63 | 6,087 | 2 |
| Nest # | # of Eggs |
Hatched Date |
% Eggs Hatched |
|---|---|---|---|
| 1 | 130 | - | - |
| 2 | in situ | - | - |
| 3 | 127 | - | - |
| 4 | 130 | - | - |
| 5 | 96 | - | - |
| 6 | 114 | - | - |
| 7 | 127 | - | - |
| 8 | 86 | - | - |
| 9 | 88 | - | - |
| 10 | 106 | - | - |
| 11 | 116 | - | - |
| 12 | 105 | - | - |
| 13 | 127 | - | - |
| 14 | 135 | - | - |
| 15 | 135 | - | - |
| 16 | 111 | - | - |
| 17 | 69 | - | - |
| 18 | 149 | - | - |
| 19 | 112 | - | - |
| 20 | 115 | - | - |
| 21 | 164 | - | - |
| 22 | 103 | - | - |
| 23 | 116 | - | - |
| 24 | 104 | - | - |
| 25 | 119 | - | - |
| 26 | in situ | - | - |
| 27 | 113 | - | - |
| 28 | in situ | - | - |
| 29 | in situ | - | - |
| 30 | in situ | - | - |
| 31 | 104 | - | - |
| 32 | 142 | - | - |
| 33 | 123 | - | - |
| 34 | in situ | - | - |
| 35 | 137 | - | - |
| 36 | 100 | - | - |
| 37 | 101 | - | - |
| 38 | 138 | - | - |
| 39 | 125 | - | - |
| 40 | 95 | - | - |
| 41 | 89 | - | - |
| 42 | 32 | - | - |
| 43 | 135 | - | - |

"Organize the world's sea turtle information and make it universally accessible and useful" has been largely achieved by the quiet dedication of Michael Coyne at seaturtle.org. They have nesting, tracking, stranding, hatching, and other data that's collected by turtle projects around the world. Sign up for free to gain access to all this, amazing photos, and opportunities to "adopt" turtles and nests.
SCDNR Marine Turtle Conservation
Seaturtle.org
Cape Island Project
Charleston Surfriders
City of Folly Beach
City Ordinance on Beach Lighting
Marine Conditions (weather/tides)
SC Aquarium's Turtle Hospital
Tideline Tours
Folly Beach Turtle Watch Program | PO Box 325 | Folly Beach, SC 29439 | email: crew@follyturtles.com
Copyright © 2013 FollyTurtles.com. Titan Theme by Jestro.


