| Year | Tracks | Nests | Hatched | Hatchlings | Strandings |
|---|---|---|---|---|---|
| 2012 | 136 | 74 | 70 | 6,390 | 3 |
| 2011 | 128 | 82 | 63 | 5,449 | 13 |
| 2010 | 70 | 54 | 47 | 3,348 | 3 |
| 2009 | 54 | 35 | 33 | 2,558 | 4 |
| 2008 | 89 | 63 | 63 | 6,087 | 2 |
| Nest # | # of Eggs |
Hatched Date |
% Eggs Hatched |
|---|---|---|---|
| 1 | 160 | 07-08 | 82% |
| 2 | 156 | 07-12 | 76% |
| 3 | 127 | 07-22 | 74% |
| 4 | 100 | 07-17 | 71% |
| 5 | 105 | 07-17 | 57% |
| 6 | 123 | 07-19 | 98% |
| 7 | 107 | 07-20 | 89% |
| 8 | 149 | 07-20 | 81% |
| 9 | 100 | 07-19 | 84% |
| 10 | 137 | 07-23 | 91% |
| 11 | 91 | 07-23 | 78% |
| 12 | 124 | 07-24 | 88% |
| 13 | 102 | 07-24 | 87% |
| 14 | 105 | - | - |
| 15 | 124 | 07-26 | 98% |
| 16 | 150 | 07-28 | 91% |
| 17 | 118 | - | 0% |
| 18 | in situ | - | - |
| 19 | 112 | 08-05 | 88% |
| 20 | 115 | 08-03 | 56% |
| 21 | 113 | 08-14 | 99% |
| 22 | 83 | 96% | |
| 23 | 93 | 82% | |
| 24 | 107 | 93% | |
| 25 | 109 | 08-16 | 86% |
| 26 | 124 | 92% | |
| 27 | 107 | 08-11 | 84% |
| 28 | 133 | 08-15 | 79% |
| 29 | 122 | 84% | |
| 30 | 105 | 08-16 | 85% |
| 31 | 78 | 08-17 | 82% |
| 32 | 133 | 08-16 | 86% |
| 33 | 128 | 08-23 | 92% |
| 34 | 91 | - | 0% |
| 35 | 105 | 08-29 | 97% |
| 36 | 88 | 08-27 | 95% |
| 37 | 121 | 08-29 | 86% |
| 38 | 103 | 08-29 | 95% |
| 39 | 108 | 09-02 | 90% |
| 40 | 92 | 08-29 | 95% |
| 41 | 90 | 08-23 | 71% |
| 42 | 78 | 08-27 | 87% |
| 43 | 99 | 08-30 | 93% |
| 44 | 111 | 08-27 | 95% |
| 45 | 166 | 08-27 | 87% |
| 46 | 103 | 08-30 | 79% |
| 47 | 104 | 08-27 | 95% |
| 48 | 134 | 08-30 | 89% |
| 49 | 111 | 08-29 | 92% |
| 50 | 75 | 09-04 | 91% |
| 51 | 85 | 09-03 | 99% |
| 52 | 118 | 09-04 | 98% |
| 53 | 108 | 09-07 | 87% |
| 54 | 92 | 09-07 | 86% |
| 55 | 103 | 09-05 | 93% |
| 56 | 108 | 09-08 | 82% |
| 57 | 86 | 09-14 | 97% |
| 58 | 81 | 09-10 | 95% |
| 59 | 143 | 07-18 | 92% |
| 60 | 104 | 09-16 | 83% |
| 61 | 115 | 09-12 | 80% |
| 62 | 118 | 09-14 | 92% |
| 63 | 126 | 09-20 | 93% |
| 64 | 98 | 09-21 | 84% |
| 65 | 81 | 09-24 | 83% |
| 66 | 71 | 09-21 | - |
| 67 | 103 | 09-21 | 91% |
| 68 | 107 | 09-17 | 96% |
| 69 | 131 | 09-22 | - |
| 70 | 89 | 74% | |
| 71 | 113 | 09-29 | - |
| 72 | 111 | 08-07 | 88% |
| 73 | 73 | 10-01 | 89% |
| 74 | 85 | 08-19 | 92% |

Folly's turtles & other visitors benefit from the hard work and dedication of the Charleston Surfrider Chapter. Lead by Marty Morganello, Surfriders CONTINUALLY make the beach and ocean cleaner and safer through bi-monthly beach sweeps, cigarette butt and fishing line collectors, mutt mits, and devotion to C.A.R.E. (conservation, activism, research & education).
SCDNR Marine Turtle Conservation
Seaturtle.org
Cape Island Project
Charleston Surfriders
City of Folly Beach
City Ordinance on Beach Lighting
Marine Conditions (weather/tides)
SC Aquarium's Turtle Hospital
Tideline Tours
Folly Beach Turtle Watch Program | PO Box 325 | Folly Beach, SC 29439 | email: crew@follyturtles.com
Copyright © 2013 FollyTurtles.com. Titan Theme by Jestro.
